Birm's Hill
Birmingham Field JV 2008
  
 
 
 
 
 

Click on column heading to sort
Hitting
Name
 AVG 
 AB 
 H 
 R 
 1B 
 2B 
 3B 
 HR
 RBI 
 K 
 BB 
 HBP 
 SAC 
 SB 
OB
  SLG  
  OPS  
Gore, Keenan
.263 19 5 3 5 0 0 0 2 6 3 0 0 1 .364 .263 .627
Esther, Michael .160 25 4 2 3 1 0 0 4 5 2 1 0 0 .250 .200 .450
Huett, Taner .214 14 3 7 2 1 0 0 7 2 3 0 0 0 .389 .286 .675
Witt, Drew .125 16 2 4 1 1 0 0 2 4 3 0 1 0 .263 .188 .451
Turner, Jordan .400 5 2
3 2 0 0 0 1 1 1 0 0 1 .645 .400 1.045
Gammill, Derrick .160 25 4
2 3 1 0 0 1 9 5 1 0 0 .323 .200 .523
Jenkins, Mitch .238 21 5 3 4 1 0 0 2 3 2 2 0 3 .360 .286 .646
Terrill, Troy .444 9 3 4 4 0 0 0 1 4 0 0 0 3 .444 .444 .888
Counts, Tanner .276 29 8 6 8 0 0 0 5 14 2 2 0 5 .364 .276 .640
Buckner, Ryan .235 17 4 3 2 2 0 0 0 4 1 2 1 1 .350 .353 .703
Counts, Logan .214 28 6 4 4 0 2 0 5 4 3 1 0 5 .313 .357 .670
Johnson, Cory .125 8 1 6 0 1 0 0 3 3 3 5 0 1 .563 .250 .813
Lairmore, Bart .250 40 10 8 4 5 0 1 7 8 5 1 0 2 .348 .450 .798
Thomas, Matt .297 37 11 13 10 0 1 0 8 7 7 1 4 11 .413 .351 .764
Hansen, Dylan .229 35 8 8 5 2 0 1 5 5 3 4 0 3 .357 .371 .728
Marquis, Chet .265 34 9 9 7 2 0 0 2 11 5 0 0 3 .359 .324 .685
Totals .234 367   86  85 64 17 3 2 55 90 52 20 7 40 .361 .313 .674
 

Pitching
Name
 W 
 L 
 SV 
ERA
 BB 
 K 
 H 
 HPB 
 GP 
IP
 BB/7 
K/7
WHIP
Gore, Keenan 1 0 0 3.75 10 15 29 5 5 18.2 3.7 5.63 2.09
Jenkins Mitch 0 3 0 6.36 5 12 23 1 3 11.0 3.2 7.64 2.55
Lairmore, Bart 0 4 1 5.69 8 17 25 2 5 16.0 3.5 7.44 2.06
Marquis, Chet 0 4 0 4.53 18 14 26 3 5 17.0 7.4 5.76 2.76
Witt, Drew 2 2 0 0.49 9 11 12 3 4 14.1 4.4 5.37 1.47
Gammill, Derrick 0 0 0 9.33 2 0 7 2 1 3.0 4.7 0.00 3.00
Counts, Logan 0 0 0 0.00 0 1 1 0 1 0.2 0.0 10.50 1.49
Turner, Jordan 1 0 0 17.50 4 4 19 1 3 6.0 4.7 4.67 3.83
Hansen, Dylan 0 0 0 7.00 2 6 11 0 2 4.0 3.5 10.5 3.25
Totals 4 14 1 5.25 58 80 153 17 18 90.2 4.5 6.18 2.33