Birm's Hill
Birmingham Field 2008
  
 
 
 
 
 

Click on column heading to sort
Hitting
Name
 AVG 
 AB 
 H 
 R 
 1B 
 2B 
 3B 
 HR
 RBI 
 K 
 BB 
 HBP 
 SAC 
 SB 
OB
  SLG  
  OPS  
Barratt, Chris .333 27 9 8 7 2 0 0 4 5 7 2 0 2 .500 .407 .907
Wright, Jordan .286 63 18 5 12 5 1 0 8 8 8 1 1 0 .375 .397 .762
Hansen, Dylan .270 37 10 6 8 2 0 0 1 7 2 0 0 1 .308 .324 .632
Barratt, Josh .362 47 17 14 14 1 0 2 14 6 17 2 1 3 .537 .511 1.048
Hulse, Deven .194 72 14 11 7 7 0 0 4 9 9 2 0 4 .301 .292 .593
Lierz, Justin .258 62 16 10 11 4 0 1 12 21 9 1 1 3 .361 .371 .732
Nagel, Jared .282 71 20 14 12 6 1 1 20 17 11 0 0 4 .378 .437 .815
Wood, Ray .261 69 18 8 12 2 0 0 5 8 3 0 1 1 .288 .290 .578
Terrill, Troy .259 54 16 10 14 0 2 0 5 16 5 0 2 7 .322 .333 .655
Rogers, Chad .050 20 1 0 1 0 0 0 1 14 2 1 0 0 .174 .050 .224
Jenkins, Mitch .136 22 3 2 2 1 0 0 0 10 5 0 2 2 .296 .182 .474
Bentley, Chad .150 20 3 2 1 2 0 0 5 6 4 2 1 0 .346 .250 .596
Lairmore, Bart .300 10 3 4 3 0 0 0 1 3 1 2 1 0 .417 .442 .611
Counts, Tanner .000 2 0 1 0 0 0 0 0 2 1 1 0 0 .500 .000 .500
Buckner, Ryan .000 11 0 0 0 0 0 0 0 3 1 2 1 0 .214 .000 .214
Counts, Logan .000 4 0 2 0 0 0 0 0 1 0 1 0 0 .200 .000 .200
Johnson, Cory .000 3 0 1 0 0 0 0 0 2 1 1 0 0 .400 .000 .400
Thomas, Matt .000 2 0 10 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Marquis, Chet .000 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Totals .244 599   109  146 106 32 4 4 80 142 87 18 12 33 .356 .331 .687
 

Pitching
Name
 W 
 L 
 SV 
ERA
 BB 
   K  
   H  
HPB
 GP 
IP
 BB/7 
K/7
WHIP
Barratt, Chris 2 2 1 0.88 11 72 19 4 7 40.0 1.9 12.60 0.75
Jenkins Mitch 2 2 0 4.73 15 24 28 1 7 23.2 4.4 7.10 1.82
Barratt, Josh 1 0 0 3.50 2 1 4 0 1 2.0 7.0 3.50 3.00
Hulse, Deven 2 4 0 3.80 29 38 37 0 9 35.0 5.8 7.60 1.89
Bentley, Chad 0 0 0 0.00 0 0 2 0 1 1.1 0.0 0.00 1.50
Wright, Jordan 0 3 0 3.77 7 5 22 4 4 13.0 3.8 2.69 2.23
Wood, Ray 0 1 0 4.94 3 4 16 0 2 5.2 3.2 4.94 2.89
Lairmore, Bart 0 1 0 9.13 8 4 14 1 2 7.2 7.3 3.65 2.87
Marquis, Chet 0 2 0 10.50 8 2 12 0 2 5.1 10.5 2.63 3.75
Counts, Logan 0 0 0 5.25 0 0 2 0 1 1.1 0.0 0.00 1.50
Nagel, Jared 0 0 0 1.00 1 0 0 0 1 1.0 7.0 0.00 1.00
Lierz, Justin 0 0 0 4.20 2 1 7 3 1 3.1 4.2 2.10 2.70
Hansen, Dylan 0 0 0 5.25 3 1 7 0 1 4.0 5.3 1.75 2.50
Totals 8 15 1 3.49 96 160 177 13 23 152.1 4.4 7.35 1.79