Birm's Hill
Birmingham Field 'AAA'2008
  
 
 
 
 
 

Click on column heading to sort
Hitting
Name
 AVG 
 AB 
 H 
 R 
 1B 
 2B 
 3B 
 HR
 RBI 
 K 
 BB 
 HBP 
 SAC 
 SB 
OB
  SLG  
  OPS  
Barratt, Chris .200 10 2 4 2 0 0 0 2 3 3 1 0 5 .526 .200 .726
Wright, Jordan .214 14 3 0 3 0 0 0 2 0 3 1 0 2 .389 .214 .603
Arnold, Adam.40015664110243103.526.6001.126
Hansen, Dylan .214 14 3 4 2 1 0 0 4 5 3 0 0 2 .368 .286 .654
Hulse, Deven .333 15 5 3 5 0 0 0 2 4 1 0 0 1 .375 .333 .708
Nagel, Jared .273 11 4 3 3 0 0 0 3 2 5 2 0 2 .526 .273 .799
Terrill, Troy .000 8 0 1 0 0 0 0 0 4 2 0 1 0 .200 .000 .200
Lairmore, Bart .000 2 0 0 0 0 0 0 0 2 0 1 0 0 .333 .000 .333
Counts, Tanner .182.11232000 3 4 1 2 1 1 .333 .182 .515
Buckner, Ryan .111 9 1 1 1 0 0 0 2 4 2 0 1 1 .250 .111 .361
Counts, Logan .429 7 3 3 2 0 1 0 3 0 0 0 1 0 .429 .714 1.143
Johnson, Cory .000 3 0 2 0 0 0 0 1 0 1 3 0 0 .571 .000 .571
Thomas, Matt .000 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Totals .235 119 28 31 24 2 2 0 24 33 25 15 4 20 .415 .286 .701
 

Pitching
Name
 W 
 L 
 SV 
ERA
 BB 
   K  
   H  
HPB
 GP 
IP
 BB/7 
K/7
WHIP
Barratt, Chris
Hulse, Deven
Wright, Jordan
Lairmore, Bart
Marquis, Chet
Counts, Logan
Nagel, Jared
Hansen, Dylan
Totals