TEAM: Wins= 5 Losses= 5

Batting Report

Player # AB R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. SB G TB SO BB Avg RSP
Matt Thomas 32 35 16 12 2 4 0 9 0 2 514 800 541 18 364 3 10 28 6 0 429
Drew Witt 6 24 10 11 1 0 0 13 0 2 500 542 667 12 444 2 10 13 2 10 563
Dylan Hansen 7 25 18 7 4 0 0 10 0 6 440 600 611 11 667 3 10 15 2 5 500
Derrick Gammill 30 22 13 5 4 0 0 16 0 7 409 591 639 9 333 2 10 13 5 7 438
Tanner Huett 14 21 6 7 0 0 0 6 1 2 333 333 500 7 333 4 10 7 3 5 417
Jordan Turner 5 15 5 4 0 0 0 5 0 0 267 267 476 4 429 0 10 4 5 6 400
Jordan Smallwood 4 22 11 5 0 0 0 5 1 0 227 227 414 5 250 0 9 5 2 7 444
Thurman Blakey 25 15 6 3 0 0 0 3 0 0 200 200 455 3 167 0 10 3 11 7 111
Tim McShane 22 26 6 4 1 0 0 6 0 0 192 231 344 5 125 3 10 6 9 6 250
Cody Watts 20 6 4 1 0 0 0 3 0 2 167 167 667 1 500 0 8 1 4 7 333
James Young 19 9 3 1 0 0 0 1 0 0 111 111 467 1 0 0 10 1 7 6 0
Kode Witherspoon 9 5 0 0 0 0 0 1 0 0 0 0 286 0 0 0 5 0 5 2 0
Total for Team 225 98 60 12 4 0 78 2 21 338 427 525 76 0 17 10 96 61 68 381

TEAM: Fielding Report

Player # PO A PB 2B-P F% CCS CSB Errors
Jordan Smallwood 4 6 10 0 0 842 0 0 3
Matt Thomas 32 8 1 0 0 1000 0 0 0
Dylan Hansen 7 24 5 6 0 879 0 6 4
Derrick Gammill 30 30 5 13 0 921 3 13 3
Drew Witt 6 30 4 0 0 739 0 0 12
Tim Mcshane 22 9 4 0 0 619 0 0 8
Jordan Turner 5 0 0 0 0 0 0 0 4
Tanner Huett 14 1 6 0 0 538 0 0 6
Kode Witherspoon 9 0 0 0 0 0 0 0 5
Thurman Blakey 25 4 0 0 0 500 0 0 4
Cody Watts 20 0 0 0 0 0 0 0 1
James Young 19 1 3 0 0 1000 0 0 0
Total for Team 113 38 19 0 751 3 19 50

TEAM: Pitching Report

Player # IP #BAT ER BB HITS HP WP W L S AVG ERA GP CG Shut TP K/G W/G S/B SO
Jordan Smallwood 4 0.67 4 0 0 0 2 0 0 0 0 0 0.00 2 0 0 12 0.00 0.00 1.40 0
Matt Thomas 32 1.00 6 0 3 0 0 0 0 0 0 0 0.00 1 0 0 21 7.00 21.00 0.62 1
Jordan Turner 5 4.67 29 2 7 6 2 1 1 1 0 300 3.00 3 0 0 110 9.00 10.50 0.86 6
Derrick Gammill 30 19.00 109 7 15 24 3 0 3 2 0 267 2.58 5 0 0 355 5.53 5.53 1.45 15
Dylan Hansen 7 5.67 34 4 2 7 5 1 0 0 0 259 4.94 3 0 0 112 7.41 2.47 1.87 6
Drew Witt 6 16.00 110 20 18 36 2 6 1 2 1 400 8.75 6 2 1 390 9.63 7.88 1.20 22
Total for Team 47.00 292 33 45 73 14 8 5 5 1 315 4.91 20 2 1 1000 7.45 6.70 1.28 50

Back to main page